
Property Attributes
- MLS#C7447749
- TypePending
- CountyPOLK
- CityPoinciana
- AreaKissimmee - Poinciana
- NeighborhoodPOINCIANA NBRHD 02 VILLAGE 08
- Zip34759
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 163
- Price$ 267,490
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1665
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
WJH BROKERAGE FL LLC
Data Source:
Stellar MLS
Property Description
Under Construction. Welcome home to this NEW Single-Story Home in the Poinciana Village Community! The desirable Quincy Plan boasts an open design encompassing the Living, Dining, and Kitchen spaces. The Kitchen features gorgeous cabinets and granite countertops and Stainless-Steel Appliances (Range with Microwave, and Dishwasher). Additionally, the primary suite has a private bath with dual vanity sinks and a walk-in closet. This home also includes 3 more bedrooms and a full secondary bathroom.
Price History | |
---|---|
8/20/2021 | Listed $267,490 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Electric Water Heater, Other, Range |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | WJH LLC |
Building Area Units | Square Feet |
Carport Y/N | No |
City | POINCIANA |
Construction Materials | Block |
Cooling | Central Air |
County | Polk |
Days on Market | 10 |
Directions | Head west on Cypress Pkwy toward N Doverplum Ave, Use the left 2 lanes to turn left onto Marigold Ave, Turn left onto Hemlock Ave, Hemlock Ave turns right and becomes Dogwood Rd |
Exterior Features | Other |
Facing Direction | Southeast |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 279 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump |
Interior Features | Open Floorplan, Other, Thermostat, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 15246 |
MLS Area | 34759 - Kissimmee / Poinciana |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | SWEET PEA |
Subdivision Name | POINCIANA NBRHD 02 VILLAGE 08 |
Tax Annual Amount | 163.25 |
Tax Lot | 3 |
Tax Year | 2021 |
Township | 28 |
Utilities | Electricity Available, Other, Sewer Connected, Water Connected |
Water Access YN | No |
Year Built | 2021 |
Zoning | PUD |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Garage Dimensions | 19x20 |
Living Area | 1665 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | COURT |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Builder Model | QUINCY-B |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.35 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool