
Property Attributes
- MLS#C7448358
- TypePending
- CountyPOLK
- CityPoinciana
- AreaKissimmee - Poinciana
- NeighborhoodPOINCIANA NBRHD 02 VILLAGE 08
- Zip34759
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 163
- Price$ 276,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1818
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
WJH BROKERAGE FL LLC
Data Source:
Stellar MLS
Property Description
Under Construction. Come check out this BEAUTIFUL NEW Single-Story Home in the Poinciana Villages Community! The desirable Brandywine Plan boasts an open design encompassing the Living, Dining, and Kitchen spaces. The Kitchen features gorgeous cabinets, granite countertops, and Stainless-Steel Appliances (Range with Microwave, and Dishwasher). Additionally, the primary suite has a private bath with dual vanity sinks and a walk-in closet. This home also includes 3 more bedrooms and a full secondary bath.
Price History | |
---|---|
9/2/2021 | Listed $274,990 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Electric Water Heater, Other, Range |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | WJH LLC |
Building Area Units | Square Feet |
Carport Y/N | No |
City | POINCIANA |
Construction Materials | Block |
Cooling | Central Air |
County | Polk |
Days on Market | 7 |
Directions | Head west on Cypress Pkwy toward N Doverplum Ave, Use the left 2 lanes to turn left onto Marigold Ave, Turn left onto Lake Marion Creek Rd, Turn right onto Cedar Rd, Turn right onto Hibiscus Dr |
Exterior Features | Other |
Facing Direction | Southwest |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 279 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump |
Interior Features | Open Floorplan, Other, Thermostat, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 7841 |
MLS Area | 34759 - Kissimmee / Poinciana |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | HIBISCUS |
Subdivision Name | POINCIANA NBRHD 02 VILLAGE 08 |
Tax Annual Amount | 163.25 |
Tax Lot | 27 |
Tax Year | 2021 |
Township | 28 |
Utilities | Electricity Available, Other, Sewer Connected, Water Connected |
Water Access YN | No |
Year Built | 2021 |
Zoning | PUD |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Garage Dimensions | 19x20 |
Living Area | 1818 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | DRIVE |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Builder Model | BRANDYWINE-B |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.18 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool