
Property Attributes
- MLS#O5964392
- TypePending
- CountyPOLK
- CityPoinciana
- AreaKissimmee - Poinciana
- NeighborhoodPOINCIANA NBRHD 04 VILLAGE 07
- Zip34759
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 138
- Price$ 244,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1261
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
LA ROSA REALTY CW PROPERTIES L
Data Source:
Stellar MLS
Property Description
Under Construction. Pardon the dust, this home is well on its way to being ready for it's new owner(s). Enjoy 3 bedrooms and 2 full bathrooms, a welcoming open floor plan with luxury vinyl flooring in all common areas, and plush carpet in the bedrooms. The kitchen has elegant 42-inch soft close cabinets and granite countertops. Home includes brand new stainless steel appliances and a 2-10 home warranty. Schedule your showing today.
Price History | |
---|---|
8/9/2021 | Listed $244,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | Homes by K&B |
Building Area Units | Square Feet |
Carport Y/N | No |
City | POINCIANA |
Construction Materials | Block |
Cooling | Central Air |
County | Polk |
Days on Market | 14 |
Directions | Turn L onto N John Young Pkwy/US92, L onto Pleasant Hill Rd, Turn R onto Poinciana Pkwy, Turn R onto Laurel Ave, Turn R onto Mackerel Rd, Turn L onto Mullet Rd, Right onto Sail Lane |
Exterior Features | Sliding Doors |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 276 |
HOA Fee Frequency | Annually |
Heating | Central |
Home Warranty Y/N | Yes |
Interior Features | Open Floorplan |
Levels | One |
Lot Size Square Feet | 8712 |
MLS Area | 34759 - Kissimmee / Poinciana |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | SAIL |
Subdivision Name | POINCIANA NBRHD 04 VILLAGE 07 |
Tax Annual Amount | 138.36 |
Tax Lot | 2 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 28 |
Utilities | Electricity Available, Sewer Connected, Water Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O5964392 |
Water Access YN | No |
Year Built | 2022 |
Zoning | PUD |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Living Area | 1261 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | WAY |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Builder Model | 1261 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.2 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool