
Property Attributes
- MLS#P4908430
- TypePending
- CountyPOLK
- CityLake Wales
- AreaLake Wales
- Zip33859
- Style
- Taxes$ 96
- Price$ 1,500,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size220 Acres
Data Source:
Stellar MLS
Property Description
This property offers an excellent opportunity for retail, multifamily, and single family development. It is located behind the Publix Shopping Center, Home Depot, Kohl's, and many other stores and restaurants. Additionally, it is directly across the street from the 600,000 square foot Eagle Ridge Mall. Property contains approximately 38 acres of uplands.
Price History | |
---|---|
4/4/2021 | Listed $1,500,000 |
General Features
Additional Parcels Description | 272916000000011000 & 2729860590000300 |
---|---|
Additional Parcels Y/N | Yes |
Association Y/N | No |
Building Area Units | Square Feet |
City | LAKE WALES |
County | Polk |
Current Use | Commercial |
Days on Market | 488 |
Directions | From US Hwy 27 & State Rd 60 in Lake Wales |
For Lease YN | No |
Lot Size Square Feet | 9583200 |
MLS Area | 33859 - Lake Wales |
Ownership | Fee Simple |
Property Type | Land |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | CHALET SUZANNE |
Tax Annual Amount | 96.64 |
Tax Lot | 010 |
Tax Year | 2021 |
Terms | Cash |
Township | 27 |
Utilities | Electricity Available, Sewer Available, Water Available |
Water Access YN | No |
Waterfront Y/N | No |
Interior Features
Flood Zone Code | Zone A |
---|---|
Front Footage | 1400 |
Living Area Units | Square Feet |
Street Suffix | ROAD |
Exterior Features
Lot Dimensions | Irregular |
---|---|
Lot Size Acres | 220 |
Number of Lots | 3 |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Zoning Compatible YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool