
Property Attributes
- MLS#P4917256
- TypePending
- CountyPOLK
- CityHaines City
- AreaHaines City-Grenelefe
- NeighborhoodEDGEWOOD SUB
- Zip33844
- StylePatio Home
- Year Built1956
- Taxes$ 891
- Price$ 294,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1976
- Lot Size0.65 Acres
Data Source:
Stellar MLS
Property Description
Back on the market With New Roof in May 2022 and all new Electrical throughout the home completed June 29th ! No HOA. Extra parcels attached to the property. The kitchen is a big U shape that gives you lots of elbow room. The dinning room is open to the family room with large windows, which gives you excellent light. Bedroom 1 and 2 are the larger bedrooms and are adjacent to a bathroom with shower tub combination. In the back is a walk thru bedroom(3) which connects to bedroom 4. A small hallway separates bedroom 4 and 5 with a walk-in shower bathroom. All windows and door have hurricane treatments that can easily roll down and secured into place with provided screws. This sprawling home has a variety of layout options for the owners. This is an excellent location about a half mile off of US-27.
Elementary School | Middle School | High School |
---|---|---|
Horizons Elementary | Boone Middle | Ridge Community Senior High |
Price History | |
---|---|
8/31/2021 | Listed $269,900 |
11/29/2021 | 3% - $263,500 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dryer, Electric Water Heater, Refrigerator, Washer |
Architectural Style | Patio Home |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | HAINES CITY |
Construction Materials | Block |
Cooling | Central Air |
County | Polk |
Days on Market | 66 |
Directions | From the intersection of US 27 and W Main St (aka Old Polk City Rd) Turning East towards the CVS. Follow W Main St east .6 miles and the house in on the right side and on a corner with circular drivew |
Disclosures | Lead Paint |
Elementary School | Horizons Elementary |
Exterior Features | Fence, Hurricane Shutters |
Facing Direction | East |
Garage Y/N | No |
Heating | Central |
High School | Ridge Community Senior High |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Window Treatments |
Levels | One |
Lot Size Square Feet | 28314 |
MLS Area | 33844 - Haines City/Grenelefe |
Middle/Junior High School | Boone Middle |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Vacant |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Status | Pending |
Street Name | MAIN |
Subdivision Name | EDGEWOOD SUB |
Tax Annual Amount | 891.38 |
Tax Lot | 6 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 27 |
Utilities | Electricity Connected, Public, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/P4917256 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1956 |
Zoning | R-2 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Laundry Features | Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Estimated |
Street Suffix | STREET |
Total Baths | 2 |
Total Bedrooms | 5 |
Window Features | Blinds |
Exterior Features
Living Area | 1976 |
---|---|
Fencing | Chain Link |
Foundation Details | Slab |
Lot Size Acres | 0.65 |
Parking Features | Circular Driveway, Guest |
Road Surface Type | Concrete |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool