
Property Attributes
- MLS#U8132935
- TypeSingle Family
- CountyPOLK
- CityLake Alfred
- AreaLake Alfred
- Zip33850
- StyleSingle Family Residence
- Year Built1951
- Taxes$ 1066
- Price$ 1,114,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1064
- Lot Size8.65 Acres
Data Source:
Stellar MLS
Property Description
Option to purchase adjacent lot | 462 Chamberlain Dr Lake Alfred, FL 33850 | MLS Number U8132937. A RARE OPPORTUNITY to own WATERFRONT PROPERTY in Florida! Purchase both lots and BE PRIVILEGED TO OWN A TOTAL of 13.61 ACERS on one of Central Florida's most famous chain of lakes!! Privately situated on beautiful Lake Mariana. Perfect for those in need of a bit more privacy both properties have mature landscaping and old growth trees. Featuring ample water access, enjoy the water right from your backyard! Perfect for entertaining and spending quality time with family and friends! Enjoy boating, fishing, jet skiing, canoeing, and water skiing on Lake Mariana! Less than 45 minutes to Walt Disney World, Sea World, Islands of Adventure and famous Hollywood Studios. Conveniently located between glistening Tampa Bay and adventurous Orlando, Florida you're never far away from the action! Retreat back to your private oasis and quiet down, submersed in tranquil lakefront sunsets. Wake up happy and refreshed to spectacular lakefront sunrises that will greet you every day! DON'T MISS OUT ON THIS DEVELOPERS DREAM!!!! HURRY!
Elementary School | Middle School | High School |
---|---|---|
Walter Caldwell Elem | Stambaugh Middle | Auburndale High School |
Price History | |
---|---|
8/7/2021 | Listed $1,114,500 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Exhaust Fan |
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | LAKE ALFRED |
Construction Materials | Wood Frame |
Cooling | None |
County | Polk |
Days on Market | 145 |
Directions | Head south on FL-570 W, Take exit 14 to merge onto FL-540 E, Turn left onto Thornhill Rd, Turn left onto FL-655, Turn right onto US-92 E, Turn left onto Lynchburg Rd |
Elementary School | Walter Caldwell Elem |
Exterior Features | Other |
Facing Direction | West |
Garage Y/N | No |
Heating | None |
High School | Auburndale High School |
Interior Features | Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 376794 |
MLS Area | 33850 - Lake Alfred |
Middle/Junior High School | Stambaugh Middle |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | LYNCHBURG |
Subdivision Name | NONE |
Tax Annual Amount | 1066.07 |
Tax Lot | 3 |
Tax Year | 2021 |
Township | 28 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available |
Virtual Tour | https://my.matterport.com/show/?m=KrNnDvMCCCm&sr=-.15, .78&ss=1 |
Water Access | Lake |
Water Access YN | Yes |
Water Body Name | LAKE MARIANA |
Waterfront Features | Lake |
Waterfront Y/N | Yes |
Year Built | 1951 |
Zoning | RESI |
Interior Features
Fireplace Y/N | Yes |
---|---|
Flood Zone Code | Zone AE, Zone X |
Flooring | Tile, Wood |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | ROAD |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Living Area | 1064 |
---|---|
Foundation Details | Crawlspace |
Lot Size Acres | 8.65 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Frontage Feet Lagoon | 165 |
Water Source | Public |
Water View | Lake |
Water View YN | Yes |
Waterfront Feet Total | 165 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool