
Property Attributes
- MLS#U8145525
- TypePending
- CountyHILLSBOROUGH
- CityTemple Terrace
- AreaTampa - Temple Terrace
- NeighborhoodTEMPLE TERRACE ESTATES SEC 22
- Zip33617
- StyleOffice
- Year Built1960
- Taxes$ 6747
- Price$ 900,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4018
- Lot Size0.55 Acres
Data Source:
Stellar MLS
Property Description
Located in Downtown Temple Terrace, with excellent visibility and frontage on Bullard Parkway, situated on a half-acre of land, one block from Starbucks and many new developments. Office build-out with a conference room, a reception area, and a kitchen break area. Ample parking, with two curb-cuts onto Bullard Parkway. Take advantage of the explosive growth happening on this block! *This property has enough land (included) to build another similar-sized building on Bullard Parkway. *Sale/Leaseback condition in place *Check with the city regarding zoning changes or variances *Seller Financing available to qualified Buyers
Price History | |
---|---|
12/8/2021 | Listed $950,000 |
6/2/2022 | 6% - $900,000 |
General Features
Accessibility | Accessible Approach with Ramp |
---|---|
Additional Parcels Y/N | No |
Appliances | Microwave, Refrigerator |
Building Area Units | Square Feet |
Building Features | Reception |
City | TEMPLE TERRACE |
Community Features | Curbs, Sidewalks |
Construction Materials | Concrete |
Cooling | Central Air |
County | Hillsborough |
Days on Market | 239 |
Directions | Head east on Bullard Pkwy past 56th St N, the building is on the right side, with frontage on Bullard Pkwy. |
Heating | Central |
Levels | One |
Lot Size Square Feet | 24147 |
MLS Area | 33617 - Tampa / Temple Terrace |
New Construction | No |
Occupant Type | Tenant |
Ownership | Corporation |
Property SubType | Office |
Property Type | Commercial Sale |
Security Features | Smoke Detector(s) |
Standard Status | Pending |
Status | Pending |
Street Name | BULLARD |
Subdivision Name | TEMPLE TERRACE ESTATES SEC 22 |
Tax Annual Amount | 6747.84 |
Tax Lot | 6 |
Tax Year | 2021 |
Terms | Conventional, Lease Back, Private Financing Available |
Total Number of Buildings | 1 |
Township | 28 |
Utilities | BB/HS Internet Capable, Electricity Available, Phone Available, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8145525 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1960 |
Zoning | CO |
Interior Features
Ceiling Type | Acoustical |
---|---|
Flood Zone Code | Zone X |
Living Area Units | Square Feet |
Number of Offices | 12 |
Street Suffix | PARKWAY |
Total Stories | 1 |
Window Features | Aluminum Frames |
Exterior Features
Living Area | 4018 |
---|---|
Building Area Total | 4018 |
Foundation Details | Slab |
Lot Size Acres | 0.55 |
Number of Lots | 1 |
Parking Features | Parking Spaces - 13 to 18 |
Road Frontage Type | Highway |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool